Every plan ships with the full data pipeline. Choose the depth of intelligence your brokerage needs.
For solo brokers building a recurring book.
For growing brokerages and teams.
For aggregator networks, franchise groups and brokerages with 9 or more broker seats.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Trail analytics | |||
| Trail income tracking | |||
| Monthly commission reports | |||
| Lender concentration view | |||
| Upfront commission tracking | |||
| Clawback detection & flagging | |||
| Retention engine | |||
| Retention risk scoring | |||
| At-risk loan alerts | |||
| 30–90 day clawback forecast | |||
| Annual review automation | |||
| Forecasting & AI | |||
| Trail income forecast | |||
| Portfolio health summary | |||
| Data & integrations | |||
| CSV upload | 3/month | Unlimited | Unlimited |
| Active loan limit | 100 loans | Unlimited | Unlimited |
| Data residency — AWS Sydney | AWS Sydney + custom | ||
| Team & security | |||
| Broker seats | 1 seat | Up to 8 | Unlimited |
| SSO / SAML | |||
| Audit log | Dedicated | ||
| Priority support (4h SLA) | Dedicated CSM | ||
Try TrailScope on your own book — set up takes under 5 minutes.